List of property insurance packages
| Ideal | Excelent | VIP | |
|---|---|---|---|
| 
 |  |  |  | 
| 
 |  |  |  | 
| 
 |  |  |  | 
| 
 |  |  |  | 
| 
 |  |  |  | 
| 
 | max.CZK 30 thous. | max.CZK 50 thous. | max.CZK 50 thous. | 
| 
 |  |  |  | 
| 
 |  | max. 50 % of SI |  | 
| 
 | max.CZK 30 thous. | mmax.CZK 50 thous. | max.CZK 100 thous. | 
| 
 | max. 35 % of SI | max. 35 % of SI | max. 35 % of SI | 
| 
 | max.CZK 30 thous. | max.CZK 30 thous. | max.CZK 30 thous. | 
| 
 | max.CZK 20 thous. | max.CZK 20 thous. | max.CZK 20 thous. | 
| 
 | max.CZK 30 thous. | max.CZK 30 thous. | max.CZK 30 thous. | 
| 
 | max.CZK 10 thous. | max.CZK 10 thous. | max.CZK 10 thous. | 
| 
 | max.CZK 20 thous. | max.CZK 20 thous. | max.CZK 20 thous. | 
| 
 | max. 20 % of SI | max. 20 % of SI | max. 20 % of SI | 
| 
 | max.CZK 30 thous. | max.CZK 30 thous. | max.CZK 30 thous. | 
| 
 | max.CZK 50 thous. | max.CZK 150 thous. | max.CZK 200 thous. | 
| 
 | max.CZK 30 thous. | max.CZK 30 thous. | max.CZK 30 thous. | 
Liability Insurance Scope
| Ideal | Excelent | VIP | |
|---|---|---|---|
| Personal Injury | CZK 1 000 000 | CZK 5 000 000 | CZK 10 000 000 | 
| Property Damage | CZK 500 000 | CZK 2 500 000 | CZK 5 000 000 | 
| Subsequent Financial Loss | CZK 250 000 | CZK 1 250 000 | CZK 2 500 000 | 
| Non-material Damage | CZK 50 000 | CZK 100 000 | CZK 200 000 | 
Against what do we protect you?
- Heavy Snow 
 and Ice
- Sewage Backup 
 & Overflow
- Damage by Vehicle Crash 
- Theft, Burglary and Robbery 
- Home and Site Vandalism 
- Short Circuit, Undervoltage and 
 Overvoltage or Damage to Facade
 
